| Home | The Girls | The Boys | Sales | Sold | Services | About Us |
SYNVELLA
aka "ELLA"
16HH Thoroughbred Mare: Brown – March 4, 1998
Registered with the jockey club and approved warmblood


Pictures do not
This mare is sweet. I have one of her daughter's and I couldn't be happier.
This mare hasn't been ridden in quite a while but she is an awesome
I would think she would be good in
Lovely pedigree
SOLD
|
|
Synastry TB-US-83-B |
TB-US-FEB-74-BR |
TB-US-68-BR |
Boldnesian | Bold Ruler | |||||||||||||||||||||
| Alanesian | ||||||||||||||||||||||||||
| Reason To Earn | Hail To Reason | |||||||||||||||||||||||||
| Sailing Home | ||||||||||||||||||||||||||
TB-US-MAR-69-B |
Poker | Round Table | ||||||||||||||||||||||||
| Glamour | ||||||||||||||||||||||||||
| Fair Charmer | Jet Action | |||||||||||||||||||||||||
| Myrtle Charm | ||||||||||||||||||||||||||
| Municipal Bond TB--75 |
TB-US-52-B |
Nasrullah | Nearco | |||||||||||||||||||||||
| Mumtaz Begum | ||||||||||||||||||||||||||
| Segula | Johnstown | |||||||||||||||||||||||||
| Sekhmet | ||||||||||||||||||||||||||
| Evasive TB-US-70-CH |
Buckpasser | Tom Fool | ||||||||||||||||||||||||
| Busanda | ||||||||||||||||||||||||||
| Summer Scandal | Summer Tan | |||||||||||||||||||||||||
| Go-Modern | ||||||||||||||||||||||||||
| Synvella | ||||||||||||||||||||||||||
|
Foravella TB-IE/US-92 |
TB-UK-MAR-85-CH |
TB-UK-76-B |
Balidar | Will Somers | |||||||||||||||||||||
| Violet Bank | ||||||||||||||||||||||||||
| Brig O'Doon | Shantung | |||||||||||||||||||||||||
| Tam O'Shanter | ||||||||||||||||||||||||||
| Smarten Up TB-UK-75-CH |
Sharpen Up | Atan | ||||||||||||||||||||||||
| Rocchetta | ||||||||||||||||||||||||||
| L'Anguissola | Soderini | |||||||||||||||||||||||||
| Posh | ||||||||||||||||||||||||||
| Phyella TB--83-B |
TB-IE-75-BR |
Bold Lad | Bold Ruler | |||||||||||||||||||||||
| Barn Pride | ||||||||||||||||||||||||||
| Relkarunner | Relko | |||||||||||||||||||||||||
| Running Blue | ||||||||||||||||||||||||||
| Tumblella TB--78-B |
Tumble Wind | Restless Wind | ||||||||||||||||||||||||
| Easy Stages | ||||||||||||||||||||||||||
| Pavella | Palestine | |||||||||||||||||||||||||
| Lavella | ||||||||||||||||||||||||||
| Home | The Girls | The Boys | Sales | Sold | Services | About Us |
© 1995 - Excalibur Sport Horses - All Rights Reserved